Monsta

by JS Industries

Monsta surfboard

🎬Official Presentation of Monsta

Loading description…

📋Board Details
ℹ️Basic Info
🏷️
Brand
JS Industries
👤
Shaper
Jason Stevenson
🌊
Wave Size
3ft - 8ft
📊Catalog Info
📅
First Seen
The 9th April 26
🔄
Last Detected
The 5th July 26
🎯Surfing Style
🏄‍♂️
Board Type
All-rounder / Daily driver, Shortboard (High performance)
🌊
Wave Type
Average, Good, Pumping
⚙️Technical Specs
Fin Boxes
3
⬆️
Entry Rocker
medium
⬇️
Tail Rocker
medium
📐
Dimensions
5'6" x 18 1/8" x 2 1/8" - 22L
5'6" x 18 3/8" x 2 3/16" - 22.9L
5'7" x 18 1/4" x 2 3/16" - 23.2L
5'7" x 18 1/2" x 2 1/4" - 24.1L
5'8" x 18 3/8" x 2 1/4" - 24.4L
5'8" x 18 5/8" x 2 5/16" - 25.3L
5'9" x 18 1/2" x 2 5/16" - 25.6L
5'9" x 18 3/4" x 2 3/8" - 26.5L
5'10" x 18 5/8" x 2 3/8" - 26.8L
5'10" x 18 7/8" x 2 7/16" - 27.7L
5'11" x 18 3/4" x 2 7/16" - 28L
5'11" x 19" x 2 1/2" - 28.9L
6'0" x 18 7/8" x 2 1/2" - 29.2L
6'0" x 19 1/8" x 2 9/16" - 30.2L
6'1" x 19" x 2 9/16" - 30.5L
6'1" x 19 1/4" x 2 5/8" - 31.7L
6'2" x 19 1/8" x 2 5/8" - 31.9L
6'2" x 19 3/8" x 2 11/16" - 33L
6'3" x 19 1/4" x 2 11/16" - 33.6L
6'3" x 19 1/2" x 2 3/4" - 34.5L
6'4" x 19 3/8" x 2 3/4" - 35.6L
6'4" x 19 5/8" x 2 13/16" - 36.3L
6'5" x 19 1/2" x 2 13/16" - 36.6L
6'5" x 19 3/4" x 2 7/8" - 38L
6'6" x 19 5/8" x 2 7/8" - 38.1L
6'6" x 19 7/8" x 2 15/16" - 39.6L
6'8" x 19 3/4" x 2 15/16" - 40.4L
6'8" x 20" x 3" - 41.8L
6'10" x 19 7/8" x 3" - 42.5L
6'10" x 20 1/8" x 3 1/16" - 44.1L
📄Additional Info
🔗
Official Page
💬Community Reviews
0 Reviews
💬
No Reviews Yet

Be the first to share your experience with this surfboard.

Ask BuddAI