THE GREMLIN

by Pyzel

THE GREMLIN surfboard

Quick expert verdict

Not available

🎬Official Presentation of THE GREMLIN

Loading description…

Video 1 of 2
2 videos available
πŸ“‹Board Details
ℹ️Basic Info
🏷️
Brand
Pyzel
πŸ‘€
Shaper
John Pyzel
🌊
Wave Size
1ft - 6ft
πŸ’°
Base Price*
Not available
*Final price may vary based on size, construction & options
πŸ“ŠCatalog Info
πŸ“…
First Seen
The 17th December 25
πŸ”„
Last Detected
The 17th December 25
🎯Surfing Style
πŸ„β€β™‚οΈ
Board Type
All-rounder / Daily driver, Groveler / Small-wave board, Longboard, Funboard / Daily Driver, Quad (4 Fin), Thruster (3 Fin)
🌊
Wave Type
Average, Good
πŸ“Š
Skill Level
Advanced, Intermediate
βš™οΈTechnical Specs
⚑
Fin Boxes
5
🧩
Fin Setup
Thruster, Quad, 5-Fin
πŸ”¨
Construction
[object Object]
πŸ“
Rails
Full
⬆️
Entry Rocker
low
⬇️
Tail Rocker
medium
πŸ”„
Concave
Not specified
πŸ“
Dimensions
5'2" x 19.25 x 2.25 - 24.8L
5'3" x 19.38 x 2.31 - 26.1L
5'4" x 19.5 x 2.38 - 27.5L
5'5" x 19.63 x 2.38 - 28.2L
5'6" x 19.75 x 2.44 - 29.6L
5'7" x 19.88 x 2.44 - 30.2L
5'8" x 20 x 2.5 - 31.6L
5'9" x 20.25 x 2.5 - 32.5L
5'10" x 20.38 x 2.56 - 33.9L
5'11" x 20.63 x 2.56 - 34.9L
6'0" x 20.75 x 2.63 - 36.5L
6'1" x 20.88 x 2.63 - 37.3L
6'2" x 20.88 x 2.69 - 38.7L
6'4" x 21 x 2.75 - 40.7L
6'6" x 21.25 x 2.88 - 44.2L
6'8" x 21.5 x 3 - 48.1L
5'6" x 19.88 x 2.5 - 30.5L
5'7" x 20.13 x 2.56 - 32.1L
5'8" x 20.25 x 2.63 - 33.6L
5'9" x 20.38 x 2.63 - 34.3L
5'10" x 20.63 x 2.69 - 36L
5'11" x 20.88 x 2.69 - 36.7L
6'0" x 21 x 2.75 - 38.3L
6'2" x 21.13 x 2.81 - 40.4L
6'4" x 21.25 x 2.88 - 42.7L
6'6" x 21.5 x 2.94 - 45.6L
6'8" x 21.75 x 3.06 - 48.8L
πŸ“„Additional Info
πŸ”—
Official Page
πŸ’¬Community Reviews
0 Reviews
πŸ’¬
No Reviews Yet

Be the first to share your experience with this surfboard.

Ask BuddAI